| Industry | Mining, Metals, Minerals |
|---|---|
| Product Profile/Sector | Steel and steel products |
| HO Location | New Delhi, India |
| Factory Locations |
Raigarh, Chhattisgarh Angul, Odisha Ramgarh, Jharkhand and 7 others |
| Net Zero Target | 2047 |
|---|---|
| Certifications & Accreditations | ISO 14001, ISO 50001, GreenCO |
| Reports | BRSR, GRI, SASB, IFRS, TNFD |
Developed a comprehensive energy policy to guide the journey toward achieving net-zero carbon emissions. This policy reflects a vision of sustainable development and commitment to enhancing stakeholder value through efficient and responsible energy use.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Aim to integrate 2,800 MW of renewable energy (solar and wind) into operations by 2027 | 19 MWp of rooftop and groundmounted solar capacity has been installed across various locations, with plans for an additional ~85 MWp. | Reduction in coal-based power consumption |
| Energy efficiency initiatives | Installed microprocessorbased Intelligent Flow Control (IFC) in SMS-2, LED lights were installed in place of high-energy lighting systems | Saved 1.5 million kWh and consequently, the power usage was much decreased. |
| Waste heat recovery | FY 2024-25 projects delivered ~5.7 million kWh/year energy savings; compressed-air optimisation contributed ~324,000 kWh/year. | 178 MW of WHR capacity across DRI kilns and coke ovens, structurally lowering coal-based and purchased energy demand. |
| Unit - PJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| From Renewable Sources | ||||
| Electricity consumption | PJ | 0.01 | 0.00 | - |
| Total renewable energy consumption | PJ | 0.01 | 0.00 | - |
| From Non-Renewable Sources | ||||
| Electricity consumption | PJ | 68.22 | 51.18 | - |
| Fuel consumption | PJ | 171.28 | 157.04 | - |
| Energy consumption through other sources | PJ | 2.79 | 6.36 | - |
| Total non-renewable energy consumption | PJ | 242.29 | 214.58 | - |
| Total energy consumption | PJ | 242.30 | 214.58 | - |
| Renewable power % of total | % | 0.00 | 0.00 | - |
| Energy Intensity Metrics | ||||
| GJ/Cr INR turnover | GJ/Cr INR turnover | 5,000.00 | 4,300.00 | - |
| GJ/MT output | GJ/MT output | 30.28 | 28.07 | - |
To guarantee sustainable water management and regulatory compliance, the organization has put Zero Liquid Discharge (ZLD) measures in place at key operational locations. An integrated system consisting of three effluent recycling units, six sewage treatment plants (STPs), on-site reservoirs for treated water storage and recharge pits, and rainwater harvesting structures is used at the Raigarh site to accomplish ZLD.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Zero liquid discharge | A specialized RO-based treatment plant with a 2 × 250 m³/hr capacity has been put into service at the Angul site to treat. | The recycled water eliminates liquid outflow and allows for full reuse in cooling tower blowdown water. |
| Upgraded rainwater harvesting pit | Upgraded rainwater harvesting system for effective rainwater collection and use. | Enhanced on-site water conservation and effluent reuse. |
| Sewage treatment and water recycling | The organization treats domestic wastewater from offices and residential colonies at 15 Sewage Treatment Plants (STPs) spread across various locations. | After being tested, the treated water is used again for dust suppression and campus greening. |
| Unit - Million KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Water Withdrawal by Source | ||||
| Surface water | MnKL | 22.00 | 20.37 | - |
| Total volume of water withdrawal | MnKL | 22.00 | 20.37 | - |
| Total volume of water consumption | MnKL | 22.00 | 20.37 | - |
| Water Discharge by Channel and Level of Treatment | Data not reported | |||
| Water Intensity Metrics | ||||
| L/INR turnover | L/INR turnover | 0.05 | 0.04 | - |
| KL/MT output | KL/MT output | 2.75 | 2.66 | - |
Guided by the circular economy and the 4Rs— Reduce, Reuse, Recycle and Recover, focus on turning waste into value through innovation, efficient resource use and life cycle assessments to reduce emissions and environmental impact. Follow an integrated solid waste management approach focused on maximum reuse, recovery and minimal environmental impact.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Circular economy initiatives | Using a 1.03 MTPA brick plant and a 0.25 MTPA aggregate facility, Angul plant maximizes the utilization of solid waste by turning ash from boilers and power plants into bricks, paver blocks, and aggregates. | Transformed into aggregates, paver blocks, and bricks. Additionally, surrounding units receive free ash, which is utilized for lowland and road construction. |
| Organic waste utilisation | Sustainably convert organic waste into 24 tonnes of bio-manure monthly through vermicomposting and generate renewable energy from kitchen waste via a 300 TPD bio-methanation plant. | Waste management and treatment while enabling resource utilisation. |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 85.00 | 181.00 | - |
| E-waste | MT | 124.42 | 53.28 | - |
| Biomedical waste | MT | 0.54 | 0.24 | - |
| Battery waste | MT | 39.82 | 52.69 | - |
| Hazardous waste | MT | 176,018.69 | 7,238.71 | - |
| Non-hazardous waste | MT | 9,897,994.74 | 9,302,514.00 | - |
| Total waste generated | MT | 10,070,000.00 | 9,310,000.00 | - |
| Waste Recovered | ||||
| Total waste recovered | ||||
| i. Recycled | MT | 4,686,166.92 | 6,663.39 | - |
| ii. Re-used | MT | 2,517,311.76 | 5,560,352.00 | - |
| iii. Other recovery operations | MT | 0.00 | 1,721,437.00 | - |
| Total | MT | 7,203,478.76 | 7,288,452.39 | - |
| Waste Disposed by Nature of Disposal Method | ||||
| Total waste disposed | ||||
| i. Incineration | MT | 19.54 | 10.11 | - |
| ii. Landfilling | MT | 2,347,475.00 | 873,572.57 | - |
| iii. Other disposal operations | MT | 22,063.00 | 1,197,410.00 | - |
| Waste Intensity Metrics | ||||
| MT/Cr INR turnover | MT/Cr INR turnover | 210.00 | 190.00 | - |
| MT/MT output | MT/MT output | 1.26 | 1.22 | - |
Committed to a low-carbon future, targeting a 30% reduction in CO2 emission intensity by 2030 (from 2005 levels) and net-zero by 2047 through renewable energy, carbon-neutral technologies, efficiency improvements and CCUS initiatives. In FY 2024-25, joined the Science Based Targets initiative (SBTi), expanding Scope 3 accounting and assessing climate and biodiversity risks.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Wheel Washing and fog cannon systems for dust reduction | Wheel washing systems have been built at important vehicle entry and exit sites. Installed a fog cannon to help with dust suppression in windy and dry weather. | Reducing and controlling fugitive dust emissions effectively |
| Multiple initiatives were implemented to improve energy efficiency and lower emissions | To maximize efficiency, damaged APH modules and coke oven burners were upgraded while gas leaks were repaired to boost steam and power generation. The facility also enhanced waste gas utilization via new BFG burners and recycled industrial dust (BF, DCP, and SMS) into the sinter plant, reducing solid fuel consumption by 10–12%. | Collectively, these measures reduced GHG emissions by approximately 76,020 tCO2 e. |
| Carbon Capture, Utilisation and Storage project | Project converts coal into DRI through gasification and includes a CCU plant designed to capture 30 TPD of CO2 for conversion into valuable products Capacity to >1,00,000 tonnes/year potential carbon storage by Jindal Steel using existing technologies. | Aim to lead in carbon capture, utilisation and storage (CCUS) and advance circular economy practices in steel manufacturing |
| Adopting cleaner alternatives such as blue hydrogen, syngas and Coke Oven Gas (COG) Pressure Swing Adsorption (PSA), along with natural and synthetic gas for DRI production. | Green hydrogen will be integrated into the Direct Reduced Iron (DRI) units at Angul, Odisha, with Phase 1 targeting a production capacity of up to 4,500 tonnes per annum by December 2025. | Aims to replace fossil fuels in the steelmaking process, significantly reducing Scope 1 and 2 emissions and lowering coal dependency by an estimated 50% over |
| Unit - Mn tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 Emissions | - | 21.49 | 18.24 | - |
| Scope 2 Emissions | Mn tCO2e | 1.01 | 1.48 | - |
| Emissions Intensity Metrics | ||||
| kgCO2e/INR turnover | kgCO2e/INR turnover | 0.05 | 0.04 | - |
| tCO2e/MT output | tCO2e/MT output | 2.81 | 2.58 | - |
| Air pollutants | ||||
| NOx Emissions (Kg/TCS) | Kg/TCS | 1.79 | 1.95 | - |
| SOx Emissions (Kg/TCS) | Kg/TCS | 3.88 | 3.70 | - |
| Particulate Matter (Kg/TCS) | Kg/TCS | 0.59 | 0.60 | - |
By 2030, the business is to cover all crude steel production by life cycle assessment, they are also aggressively pursuing 3-star and 4-star green steel EPD certifications for their value-added goods.
The organization is dedicated to enhancing the biodiversity of the area through significant horticultural and forestry initiatives. Beyond the plant boundaries, in cooperation with government programs including Harihar Chhattisgarh, Operation SIMUNI, and Operation O2, it also made it possible to plant more than 3.2 million trees across approach roads, schools, clinics, and neighboring villages. Achieve a net positive impact (NPI) on biodiversity by 2047. Maintain no net loss of biodiversity at their operating sites by 2047.
In FY 2024 to 25, the Company allocated ₹10.03 Crore and spent ₹4.78 Crore on its Environment and Agriculture theme through the Jindal Foundation and partner organisations, supporting environmental improvement and climate resilient livelihoods in neighbouring communities. As part of this theme, Jindal Steel plans to expand climate smart agriculture, watershed restoration and community based natural resource management projects to strengthen local food security and reduce vulnerability to climate risks
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| WASH | Increased public awareness to advance sustainable sanitation and attain an open defecation-free status | 12 lakh+ Community members benefited till date. |
| Drinking water for community | Supplied cold, safe drinking water in response to community requests at times of high stress. Water sources have been updated and installed to guarantee access to clean, safe drinking water. | 12.5 million community members benefited during the year |
| Restoring ecological balance, enhancing agricultural productivity and strengthening local livelihoods through community-driven natural resource management | Construction of water absorption tanks, farm ponds, earthen and stone gully plugs, and contour trenches to control soil erosion and enhance groundwater recharge | significant rise in agricultural yields, driven by improved soil moisture, better water availability and enhanced farming practices. Farmers reported higher production with yields increasing several times. |
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 167.03 | 177.26 | - |