| Industry | Transport & Mobility, Automotives, Automotive Components |
|---|---|
| Product Profile/Sector | Motor vehicles, Components, Spare parts |
| HO Location | New Delhi, India |
| Factory Locations |
Gurugram, Haryana Ahmedabad, Gujarat and 3 others |
| Net Zero Target | 2070 |
|---|---|
| Certifications & Accreditations | ISO 14001 |
| Reports | BRSR, GRI |
The Company is increasing the use of solar power in manufacturing of vehicles. Additionally, solar power panels are installed in parking areas to shield cars from harsh weather conditions. Besides, the Company is increasing the share of green power sourced from Haryana's State Electricity Distribution Board for its consumption. These initiatives in solar power and green power will help the Company meaningfully shift its dependence towards renewable energy.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Increase use of renewable energy | The company has installed solar power generation capacity of 78.2 MWp, achieving its FY 2025–26 target one year in advance i.e. in FY 2024-25. The Company further plans to increase solar capacity to 319 MW by 2030-31. | The share of renewable electricity stands at ~16%, with a target to increase it to ~85% by FY 2030–31 |
| Use of Compressed Biogas (CBG) | The company currently operates a Compressed Biogas (CBG) plant at its Manesar facility with an output of 0.2 TPD. To further scale CBG use in manufacturing process, a higher capacity CBG plant is under construction at its Kharkhoda facility | The initiative is in alignment with the Ministry of New and Renewable Energy’s ‘Waste to Energy’ programme, reflecting the Company’s commitment to sustainable practices and innovative waste management solutions. |
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| From Renewable Sources | ||||
| Electricity consumption | GJ | 354,755.00 | 308,525.00 | - |
| Fuel consumption | GJ | 2,096.00 | 429.00 | - |
| Total renewable energy consumption | GJ | 356,851.00 | 308,954.00 | - |
| From Non-Renewable Sources | ||||
| Electricity consumption | GJ | 1,066,664.00 | 1,015,979.00 | - |
| Fuel consumption | GJ | 3,987,464.00 | 3,761,887.00 | - |
| Total non-renewable energy consumption | GJ | 5,054,127.00 | 4,777,866.00 | - |
| Total energy consumption | GJ | 5,410,978.00 | 5,086,820.00 | - |
| Renewable power % of total | % | 6.59 | 6.07 | - |
| Energy Intensity Metrics | ||||
| GJ/Crore INR turnover | GJ/Crore INR turnover | 35.62 | 36.09 | - |
| GJ/vehicle | GJ/vehicle | 4.13 | 4.39 | - |
The Company has in place 298 groundwater recharge pits across its manufacturing locations and R&D centre, and has not withdrawn groundwater across its manufacturing and R&D facilities over the past four years. The Company meets its entire water requirement through canal. By integrating advanced water conservation technologies and practices, the Company ensures long-term operational resilience while contributing to environmental preservation.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Water management using ZLD, ETPs and STPs | Implemented advanced Zero Liquid Discharge (ZLD) system at Gurugram and Manesar. Operates in-house Sewage Treatment Plants (STPs) and ETPs. The treated water from these units is utilised for horticultural and other non-potable applications within the premises. | Approx. two-thirds of the company’s total water requirement is met through recycled water. There is zero dependence on groundwater for manufacturing operations. |
| Rainwater harvesting and storage | The rainwater storage capacity in Kharkhoda plant is 313,100 m3. | Zero use of groundwater and reducing freshwater requirement by utilising rainwater. |
| Use of dry car wash systems | In FY 2024-25, Maruti Suzuki enhanced sustainability in its service operations by using dry wash technology across its workshop network. | Use of dry-wash technology to clean cars at the workshops saved 1,300 million litres of water in FY 2024-25 |
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Water Withdrawal by Source | ||||
| Third-party water | KL | 2,128,699.00 | 1,946,609.00 | - |
| Total volume of water withdrawal | KL | 2,128,699.00 | 1,946,609.00 | - |
| Total volume of water consumption | KL | 2,128,699.00 | 1,946,609.00 | - |
| Water Discharge by Channel and Level of Treatment | Data not reported | |||
| Water Intensity Metrics | ||||
| KL/Crore INR turnover | KL/Crore INR turnover | 14.01 | 13.81 | - |
| KL/Vehicle | KL/Vehicle | 1.63 | 1.68 | - |
The Company ensures zero waste-to-landfill through 3R principle—Reduce, Reuse, and Recycle—to maximise resource efficiency and minimise waste generation and promote industrial symbiosis. Nearly 5,000 MT of steel was saved in FY 2024-25 through yield improvement activities undertaken at the company and across its suppliers’ manufacturing facilities. Suppliers and other recycling agents reused more than 103,000 MT of steel scrap and 6,400 MT of non-ferrous (aluminium) scrap generated by the Company.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Promoting circular economy | 100% of metallic scrap was recycled, and 100% of hazardous waste was either recycled or co-processed | Zero waste to landfill |
| Design for recycling | The company achieved 92% recyclability and 98% recoverability of materials used in its vehicles, exceeding the target of 85% and 95%, respectively. | Supports resource efficiency and end-of-life vehicle material recovery |
| Sustainable packaging | Achieved a 32% reduction in packaging material in the 4th Generation Dzire compared to its predecessor. | Continuously optimize and reduce the use of packaging material and eliminate the use of ‘Single Use Plastics’ |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 2,706.00 | 2,413.00 | - |
| E-waste | MT | 70.00 | 75.00 | - |
| Biomedical waste | MT | 0.14 | 0.13 | - |
| Construction waste | MT | 18,377.00 | 18,969.00 | - |
| Battery waste | MT | 148.00 | 107.00 | - |
| Hazardous waste | MT | 20,173.00 | 19,499.00 | - |
| Non-hazardous waste | MT | 147,294.00 | 134,076.00 | - |
| Total waste generated | MT | 188,768.00 | 175,131.00 | - |
| Waste Recovered | ||||
| Total waste recovered | ||||
| i. Recycled | MT | 155,244.00 | 141,184.00 | - |
| iii. Other recovery operations | MT | 15,148.00 | 14,985.00 | - |
| Waste Disposed by Nature of Disposal Method | ||||
| Total waste disposed | ||||
| iii. Other disposal operations | MT | 18,377.00 | 18,962.00 | - |
| Waste Intensity Metrics | ||||
| MT/Crore INR turnover | MT/Crore INR turnover | 1.24 | 1.24 | - |
| MT/vehicle | MT/vehicle | 0.14 | 0.15 | - |
The Company is fully committed to supporting India’s goal of achieving Net Zero carbon emissions by 2070. The Company strategy is to deploy all technologies so that every vehicle in the entire fleet contributes to carbon emission reduction. The share of captive solar power and sourced green electricity in the overall electricity consumption at manufacturing locations and R&D facilities increased from 15.6% in FY 2023-24 to 16.3% in FY 2024-25 which lead to avoidance of 59,537 tCO2 GHG emissions.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Efforts to minimise carbon emissions in logistics | The company increasingly uses railways instead of trucks for dispatching vehicles. It is the first auto OEM in India to have inplant railway sidings at its facilities | Nearly 24% of its vehicles are currently dispatched using railway sidings, significantly reducing transport emissions |
| Use of biofuel – generating Compressed Biogas from food waste | The pilot plant aims to produce 0.2 tonnes of biogas per day, with an anticipated annual output of around 100,000 standard cubic meters | Expected to reduce CO2 emissions by approximately 190 tonnes each year. In FY 2024-25, the plant generated 18 metric tonnes of compressed biogas, avoiding 48 metric tonnes of CO2 emissions |
| Unit - tCO₂e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 Emissions | MTCO₂e | 225,537.00 | 212,545.00 | - |
| Scope 2 Emissions | MTCO₂e | 215,368.00 | 202,067.00 | - |
| Scope 3 Emissions | MTCO₂e | 32,264,576.00 | 34,007,146.00 | - |
| Emissions Intensity Metrics | ||||
| Scope 1+2 tCO2e/Crore INR turnover | Scope 1+2 tCO2e/Crore INR turnover | 2.90 | 2.94 | - |
| Scope 1+2 tCO2e/Vehicle | Scope 1+2 tCO2e/Vehicle | 0.34 | 0.36 | - |
| Scope 3 tCO2e/Crore INR turnover | Scope 3 tCO2e/Crore INR turnover | 212.41 | 241.30 | - |
| Air pollutants | ||||
| NOx Emissions (MT) | MT | 265.61 | 168.66 | - |
| SOx Emissions (MT) | MT | 488.83 | 400.32 | - |
| Particulate Matter (MT) | MT | 77.24 | 80.21 | - |
The Company offers a range of S-CNG, Smart Hybrid and Strong Hybrid technologies that are engineered to improve fuel efficiency and lower the overall carbon footprint. The Company unveiled its first Battery Electric Vehicle (BEV) SUV, the e VITARA, at the Bharat Mobility Global Expo 2025. The Company also launched its ‘e for me’ Electric Eco-Solutions, including smart home chargers, fast-charging networks across 100 cities, and 1,500 EV-enabled service workshops. 14 models of MSIL cars are now capable of being run on CNG. The sale of CNG cars in FY 2024-25 reached 619,890 units and the target for FY 2025-26 is 700,000 units.
At its R&D centre, the company did its first Miyawaki plantation in 2023. In February 2025, it expanded the plantation to an additional 500 square meters, adding over 1,800 saplings from 39 different species. This initiative supports rapid afforestation and contributes to local biodiversity. Additionally, the R&D facility includes expansive water lagoons spread across 105 acres, which serve as nesting grounds for migratory birds and help enrich the surrounding natural habitat.
The company has recently implemented targeted community development projects in eight villages near its Kharkhoda facility. The initiatives span across key development areas - education, community infrastructure, healthcare and sanitation, in consultation with the local community leaders.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Availability of potable water | The Company has constructed water ATMs to provide safe and hygienic drinking water to people in local communities | 38,500+ People in 25 villages benefitted from the Company’s water ATMs |
| Promotion of fermented organic manure | Partnership with Indian Agriculture Research Institute (IARI), Pusa. The project will be done in two phases. In first phase, IARI will conduct field research on FOM generated through various Compressed Biogas plants. In second phase, FOM will be promoted to farmers through various activities | Improved soil health through reduced dependence on inorganic fertilisers, curb stubble burning, reduce the greenhouse gas emission, generate rural employment opportunities across the value chain, etc. contributing to sustainable agricultural development. |
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 139.93 | 86.31 | - |