| Industry | Logistics, Marine, Transport & Mobility |
|---|---|
| Product Profile/Sector | Warehousing, shipping, ship owning, logistics, aviation |
| HO Location | Mumbai, India |
| Net Zero Target | 2043 |
|---|---|
| Reports | BRSR, GRI, SASB |
Efforts include incorporating advanced technologies, investing in cleaner energy, providing on-the-job training for both onshore and offshore staff, and taking actions to mitigate climate change impacts. The Company remains dedicated to inculcating energy efficient improvements. for the existing vessels.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| LED replacement | Replacing traditional lighting such as fluorescent, halogen and incandescent lights onboard its vessels with energy efficient LED lights during the next scheduled dry docking of the vessels | Energy savings |
| Energy efficiency at offices and warehouses | The Company maximizes natural daylight to reduce reliance on electrical lighting and has achieved 100% LED lighting coverage across offices and warehouses. Energy-saving measures include installing sensor switches and planning solar panels for its upcoming food supply chain facility. Energy reduction targets are also integrated into the Balanced Scorecard (BSC) as key performance indicators (KPIs). | Energy savings |
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| From Renewable Sources | ||||
| Electricity consumption | GJ | 0.00 | 0.00 | - |
| Fuel consumption | GJ | 0.00 | 0.00 | - |
| Energy consumption through other sources | GJ | 0.00 | 0.00 | - |
| Total renewable energy consumption | GJ | 0.00 | 0.00 | - |
| From Non-Renewable Sources | ||||
| Electricity consumption | GJ | 178.56 | 194.48 | - |
| Fuel consumption | GJ | 2,870,473.35 | 2,221,033.32 | - |
| Energy consumption through other sources | GJ | 0.00 | 0.00 | - |
| Total non-renewable energy consumption | GJ | 2,870,652.00 | 2,221,227.80 | - |
| Total energy consumption | GJ | 2,870,652.00 | 2,221,227.80 | - |
| Renewable power % of total | % | 0.00 | 0.00 | - |
| Energy Intensity Metrics | ||||
| GJ/Cr INR turnover | GJ/Cr INR turnover | 6,323.00 | 6,767.00 | - |
| Unit | 2024-25 | 2023-24 | 2022-23 | |
|---|---|---|---|---|
| Water Withdrawal by Source | Data not reported | |||
| Water Discharge by Channel and Level of Treatment | Data not reported | |||
| Water Intensity Metrics | Data not reported | |||
Transworld Group’s fleet waste management plan, aligned with MARPOL Annex V, covers five key procedures—collection, sorting, disposal, storage, and recording—for managing all hazardous and solid waste onboard. Each vessel is equipped with stainless steel bins for waste segregation. The Company promotes waste reduction, recycling, and shore-based disposal while ensuring all waste activities are logged in each vessel’s waste logbook in compliance with international environmental regulations.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Waste management onboard ship using incineration and shore based disposal | Combustible waste—such as oily rags, wooden boxes, cartons, and used napkins—is incinerated onboard, while non-combustible waste is handed over to authorized shore-based vendors. To minimize air pollution and CO₂ emissions, waste oil and oily rags are not incinerated at sea, except for wooden packaging materials. | Waste reduction and management in eco friendly way, compliance with MARPOL Annex V. |
| Sludge management | Sludge generated by the fleet is transferred to authorized recycling vendors for treatment. Documentation is retained onboard for a minimum of three years for inspection by authorities. Regular maintenance of equipment systems is conducted to enhance fuel combustion efficiency and reduce sludge generation. | Reduced sludge production and proper disposal. |
| On shore waste management via segregation and recycling. | Offices are equipped with bins for segregating waste, which is handed over to authorized recyclers. Transitioned to digital systems to cut paper use and replaced single-use plastics with eco-friendly alternatives such as wooden cutlery, reusable bottles, reusable belts instead of single-use wraps and recycling wooden pallets and cartons. | Waste management, reduction. |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 121.66 | 160.00 | - |
| E-waste | t | 4.74 | 6.66 | - |
| Hazardous waste | t | 0.00 | 0.00 | - |
| Non-hazardous waste | t | 6,968.21 | 8,818.58 | - |
| Total waste generated | MT | 7,094.61 | 8,985.24 | - |
| Waste Recovered | ||||
| Total waste recovered | ||||
| i. Recycled | MT | 0.00 | 0.00 | - |
| ii. Re-used | - | 0.00 | 0.00 | - |
| iii. Other recovery operations | - | 0.00 | 0.00 | - |
| Waste Disposed by Nature of Disposal Method | ||||
| Total waste disposed | ||||
| i. Incineration | - | 0.00 | 0.00 | - |
| ii. Landfilling | - | 0.00 | 0.00 | - |
| iii. Other disposal operations | - | 0.00 | 0.00 | - |
| Waste Intensity Metrics | ||||
| MT/Crore INR | MT/Crore INR | 15.60 | 27.30 | - |
The company is committed to achieving carbon neutrality and has aligned with IMO climate and air pollution guidelines by implementing EEXI and CII mapping across all vessels through enhanced data management and digitization, ensuring greater transparency. Over 99% of its GHG emissions arise from Scope 1 vessel operations; to address this, the company has initiated multiple proactive measures to reduce emissions. Transworld is committed to becoming carbon neutral in operations by the year 2043.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Energy saving retrofits | Equipped all vessels with EPL (Engine Power Limitation) | Reduces carbon emission from engines |
| Anti-fouling hull coatings | To minimise growth of biofouling, superior antifouling coatings on 1 vessel their respective dry dockings | Increased efficiency |
| Offset carbon footprint | Airavat (OEL Aviation) has partnered with Tree Nation, a reputed organization for offsetting 20% of carbon footprint of their flight operations through a validated registry, Verra. | In 2023, 334 tonnes of CO2 was retired from July to December |
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 Emissions | MTCO2e | 223,139.38 | 170,772.86 | - |
| Scope 2 Emissions | MTCO2e | 35.22 | 38.35 | - |
| Emissions Intensity Metrics | ||||
| tCO2e/Cr INR | tCO2e/Cr INR | 491.60 | 520.40 | - |
| Air pollutants | Data not reported | |||
The Supply Chain Sustainability Assessment Questionnaire, covering sustainable management, risk management, environmental protection, labor security, and data security, was distributed to all suppliers. It received a strong response, with 100% participation from new key suppliers. This proactive initiative helps uphold high sustainability and ethical standards across the supply chain.
The Company is committed to protecting aquatic biodiversity by adhering to mandatory regulations and participating in voluntary programs that minimize operational impacts on marine ecosystems. Biodiversity impact assessments are conducted for all vessels, with focused management of risks related to ballast water, oil spills, marine plastics, and waste. Proactively takes part in ecosystem restoration projects such as tree planting and replanting of corals and mangroves. Transworld Group participates in vessel speed reduction programs in North America, the North Atlantic, and Panama to reduce the risk of ship strikes on whales.
Philosophy of creating and delivering holistic, long-term and sustainable value and remains committed to ensure an inclusive governance approach through projects like stewardship of marine environment, waste management and tree plantation.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Conservation of Olive Ridley Turtle, Orissa | Capacity building for turtle guards, fishermen & volunteers, in situ and ex situ protection activities, stakeholder engagement | Reduced turtle mortality, increased hatchling survival rate, creation of a local cadre of conservation ambassadors, enabling scalability and continuity. |
| Beach Warriors, Maharashtra | Weekly beach cleanup, community awareness drives, stakeholder engagement, plastic waste management | Significant reduction in plastic and marine litter. Enhanced environmental awareness among citizens, students, and volunteers through hands-on participation. |
| Tree plantation | Community-led tree plantation initiative empowered community to take ownership of environmental conservation. 3400 trees were planted. | Through collective participation saplings were planted, the initiative not only improved green cover, but also fostered awareness on climate resilience and ecological stewardship. |
| Unit - Cr Rs | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr Rs | 2.04 | - | - |